Form Type | Description | Filing Date | Link |
---|---|---|---|
8-K | Current Report Filing | 2025-01-17 | View Inline XBRL |
25 | 2024-12-30 | View Filing (HTML) | |
CERT | NYSE AMERICAN CERTIFICATION | 2024-12-19 | View Filing (HTML) |
8-A12B | 2024-12-19 | View Filing (HTML) | |
8-K | Current Report Filing | 2024-12-19 | View Inline XBRL |
8-K | Current Report Filing | 2024-11-08 | View Inline XBRL |
10-Q | Quarterly Report | 2024-11-08 | View Inline XBRL |
8-K | Current Report Filing | 2024-10-24 | View Inline XBRL |
4 | Changes In Beneficial Ownership | 2024-10-23 | View Filing (HTML) |
S-3 | Registration Statement | 2024-08-09 | View Filing (HTML) |
10-Q | Quarterly Report | 2024-08-05 | View Inline XBRL |
8-K | Current Report Filing | 2024-08-02 | View Inline XBRL |
424B4 | Prospectus | 2024-07-24 | View Filing (HTML) |
S-3/A | Registration Statement Amendment | 2024-07-08 | View Filing (HTML) |
S-3/A | Registration Statement Amendment | 2024-06-04 | View Filing (HTML) |
8-K | Current Report Filing | 2024-05-31 | View Inline XBRL |
DEFR14A | 2024-05-23 | View Filing (HTML) | |
144 | Proposed Sale of Securities | 2024-05-21 | View Filing (HTML) |
8-K | Current Report Filing | 2024-05-16 | View Inline XBRL |
10-Q | Quarterly Report | 2024-05-13 | View Inline XBRL |
8-K | Current Report Filing | 2024-05-06 | View Inline XBRL |
DEFR14A | 2024-05-03 | View Filing (HTML) | |
DEFR14A | 2024-05-02 | View Filing (HTML) | |
DEF 14A | Proxy Statement | 2024-04-30 | View Filing (HTML) |
S-3 | Registration Statement | 2024-04-26 | View Filing (HTML) |
8-K | Current Report Filing | 2024-04-22 | View Inline XBRL |
8-K | Current Report Filing | 2024-03-28 | View Inline XBRL |
DEF 14C | 2024-03-19 | View Filing (HTML) | |
10-K | Annual Report | 2024-03-08 | View Inline XBRL |
PRE 14C | 2024-03-07 | View Filing (HTML) | |
8-K | Current Report Filing | 2024-02-06 | View Inline XBRL |
8-K | Current Report Filing | 2024-02-05 | View Inline XBRL |
4 | Changes In Beneficial Ownership | 2024-01-18 | View Filing (HTML) |
8-K | Current Report Filing | 2023-12-08 | View Inline XBRL |
10-Q | Quarterly Report | 2023-11-09 | View Inline XBRL |
8-K | Current Report Filing | 2023-10-06 | View Inline XBRL |
144/A | 2023-08-22 | View Filing (HTML) | |
144 | Proposed Sale of Securities | 2023-08-11 | View Filing (HTML) |
10-Q | Quarterly Report | 2023-08-09 | View Inline XBRL |
4 | Changes In Beneficial Ownership | 2023-07-07 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2023-05-30 | View Filing (HTML) |
10-Q | Quarterly Report | 2023-05-10 | View Inline XBRL |
PRE 14A | 2023-04-18 | View Filing (HTML) | |
10-K | Annual Report | 2023-03-06 | View Inline XBRL |
10-Q | Quarterly Report | 2022-11-10 | View Inline XBRL |
4 | Changes In Beneficial Ownership | 2022-09-14 | View Filing (HTML) |
8-K | Current Report Filing | 2022-08-29 | View Inline XBRL |
10-Q | Quarterly Report | 2022-08-08 | View Inline XBRL |
10-Q | Quarterly Report | 2022-05-11 | View Filing (HTML) |
8-K | Current Report Filing | 2022-05-09 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2022-03-30 | View Filing (HTML) |
10-K | Annual Report | 2022-03-08 | View Filing (HTML) |
10-Q | Quarterly Report | 2021-11-09 | View Filing (HTML) |
8-K/A | 2021-08-18 | View Filing (HTML) | |
10-Q | Quarterly Report | 2021-08-11 | View Filing (HTML) |
SC 13D/A | 2021-08-03 | View Filing (HTML) | |
8-K | Current Report Filing | 2021-08-02 | View Filing (HTML) |
8-K | Current Report Filing | 2021-08-02 | View Filing (HTML) |
4/A | 2021-07-27 | View Filing (HTML) | |
8-K | Current Report Filing | 2021-06-29 | View Filing (HTML) |
8-K | Current Report Filing | 2021-06-07 | View Filing (HTML) |
10-Q | Quarterly Report | 2021-05-12 | View Filing (HTML) |
10-K/A | Annual Report Amendment | 2021-04-30 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2021-04-29 | View Filing (HTML) |
PRE 14A | 2021-04-16 | View Filing (HTML) | |
4 | Changes In Beneficial Ownership | 2021-04-02 | View Filing (HTML) |
10-K | Annual Report | 2021-03-25 | View Filing (HTML) |
4 | Changes In Beneficial Ownership | 2020-12-21 | View Filing (HTML) |
4 | Changes In Beneficial Ownership | 2020-12-10 | View Filing (HTML) |
10-Q | Quarterly Report | 2020-11-12 | View Filing (HTML) |
8-K | Current Report Filing | 2020-10-06 | View Filing (HTML) |
10-Q | Quarterly Report | 2020-08-11 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2020-08-11 | View Filing (HTML) |
10-K/A | Annual Report Amendment | 2020-07-27 | View Filing (HTML) |
PRE 14A | 2020-07-23 | View Filing (HTML) | |
8-K | Current Report Filing | 2020-07-08 | View Filing (HTML) |
10-Q | Quarterly Report | 2020-05-14 | View Filing (HTML) |
10-K | Annual Report | 2020-03-25 | View Filing (HTML) |
8-K | Current Report Filing | 2020-01-08 | View Filing (HTML) |
8-K | Current Report Filing | 2019-11-27 | View Filing (HTML) |
10-Q | Quarterly Report | 2019-11-14 | View Filing (HTML) |
4 | Changes In Beneficial Ownership | 2019-09-13 | View Filing (HTML) |
8-K | Current Report Filing | 2019-09-03 | View Filing (HTML) |
10-Q | Quarterly Report | 2019-08-14 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2019-07-25 | View Filing (HTML) |
PRER14A | 2019-07-09 | View Filing (HTML) | |
PRER14A | 2019-06-13 | View Filing (HTML) | |
3 | Initial Statement Of Beneficial Ownership | 2019-05-22 | View Filing (HTML) |
10-Q | Quarterly Report | 2019-05-14 | View Filing (HTML) |
10-K/A | Annual Report Amendment | 2019-04-30 | View Filing (HTML) |
PRE 14A | 2019-04-22 | View Filing (HTML) | |
SC 13D/A | SC 13D/A | 2019-04-16 | View Filing (HTML) |
10-K | Annual Report | 2019-03-27 | View Filing (HTML) |
8-K | Current Report Filing | 2019-03-20 | View Filing (HTML) |
8-K | Current Report Filing | 2019-01-10 | View Filing (HTML) |
8-K | Current Report Filing | 2018-11-16 | View Filing (HTML) |
10-Q | Quarterly Report | 2018-11-14 | View Filing (HTML) |
SC 13D | SC 13D | 2018-10-19 | View Filing (HTML) |
10-Q | Quarterly Report | 2018-08-14 | View Filing (HTML) |
3 | Initial Statement Of Beneficial Ownership | 2018-07-06 | View Filing (HTML) |
8-K | Current Report Filing | 2018-06-28 | View Filing (HTML) |
8-K | Current Report Filing | 2018-06-22 | View Filing (HTML) |
SC 13G | SC 13G | 2018-05-30 | View Filing (HTML) |
10-Q | Quarterly Report | 2018-05-14 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2018-05-02 | View Filing (HTML) |
10-K | Annual Report | 2018-03-28 | View Filing (HTML) |
8-K | Current Report Filing | 2018-03-13 | View Filing (HTML) |
8-K | Current Report Filing | 2017-12-28 | View Filing (HTML) |
SC 13G | 2017-12-19 | View Filing (HTML) | |
10-Q | Quarterly Report | 2017-11-13 | View Filing (HTML) |
8-K | Current Report Filing | 2017-11-13 | View Filing (HTML) |
8-K | Current Report Filing | 2017-09-14 | View Filing (HTML) |
8-K | Current Report Filing | 2017-08-24 | View Filing (HTML) |
10-Q | Quarterly Report | 2017-08-14 | View Filing (HTML) |
8-K | Current Report Filing | 2017-07-28 | View Filing (HTML) |
8-K | Current Report Filing | 2017-07-20 | View Filing (HTML) |
10-Q | Quarterly Report | 2017-05-12 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2017-03-24 | View Filing (HTML) |
10-K | Annual Report | 2017-03-20 | View Filing (HTML) |
10-Q | Quarterly Report | 2016-11-14 | View Filing (HTML) |
8-K | Current Report Filing | 2016-11-02 | View Filing (HTML) |
10-Q | Quarterly Report | 2016-08-15 | View Filing (HTML) |
10-Q | Quarterly Report | 2016-05-13 | View Filing (HTML) |
DEF 14A | Proxy Statement | 2016-04-12 | View Filing (HTML) |
10-K/A | Annual Report Amendment | 2016-04-05 | View Filing (HTML) |
10-K | Annual Report | 2016-03-25 | View Filing (HTML) |
8-K | Current Report Filing | 2016-01-04 | View Filing (HTML) |
© Copyright 2025 by OptimumBank Holdings, Inc. All rights Reserved